January 2012
| Request No. | Summary of the request | Documents Supplied | Public / Journalist / Political Campaign / Business / Lawyer / Academic / Union / Employee | Complete / Partial / Refused / Not held / Withdrawn |
| 1467 | Complaints received regarding licensed taxi and mini cab operators | Journalist | Complete | |
| 1468 | Number of council houses | Journalist | Not held | |
| 1469 | Number of properties with credit over £2000 | Business | Complete | |
| 1470 | Detail of celebrity appearances | Journalist | Complete | |
| 1472 | Information on office space for employees and tenure | Exceeds fees limit | Business | Refused |
| 1474 | SHLAA information on Bovey Tracey | Public | Complete | |
| 1475 | EIR - SHLAA area for South of Wolborough Hill, Newton Abbot |
| Public | Complete |
| 1476 | Number of temporary event notice applications for lasers | Public | Complete | |
| 1477 | Number of deaths reported to Treasury Solicitor | Information publicly available | Business | Refused |
| 1478 | Overpayment/credit for business rate accounts | Business | Complete | |
| 1479 | How will you fund respite care? | Journalist | Not held | |
| 1480 | Number of public health funerals | Information publicly available | Business | Refused |
| 1481 | How many schools have police officers in attendance | Journalist | Not held | |
| 1483 | Headcount for staff for last 5 years | Business | Complete | |
| 1485 | Have you paid Local Housing Allowance to private landlords? | Business | Complete | |
| 1486 | Numbers of staff employed by the Council | Business | Complete | |
| 1487 | Grounds maintenance and arboriculture contracts | Business | Complete | |
| 1488 | Number of employees earning below the national minimum wage | Journalist | Complete | |
| 1489 | Car parking income for a named car park | Public | Complete | |
| 1490 | Pension strain charges | Journalist | Complete | |
| 1491 | Information on Holcombe Hall | Business | Complete | |
| 1492 | Detail of private investigators | Journalist | Complete | |
| 1493 | Detail of server and virtulisation contracts | Business | Complete | |
| 1494 | Money saved for reducing front line services | Journalist | Complete | |
| 1496 | Detail of meat processing planning classes | Business | Complete | |
| 1497 | Cost of using speaking clock and 118 | Business | Complete | |
| 1498 | Business rate credits | Business | Complete | |
| 1499 | Detail of housing officers | Business | Not held | |
| 1500 | Detail of gross budget 2006-2011 | Business | Complete | |
| 1503 | Financial expenditure for Ashburton | Public | Complete | |
| 1504 | Social housing enquiries mentioning ghosts | Business | Not held | |
| 1505 | Number of planning applications received | Political Campaign | Complete | |
| 1506 | Detail of disabled parking bays | Business | Complete | |
| 1507 | Breakdown of IT hardware maintenance costs | Business | Complete | |
| 1509 | Parking costs for Teignmouth | Public | ||
| 1510 | Various questions on taxi licence plates | Business | Complete | |
| 1511 | Financial information on costs to remove travellers | Journalist | Complete | |
| 1512 | Detail of RIPA investigations | Journalist | Complete | |
| 1513 | Contact details for directors of social services | Public | Not held | |
| 1514 | Detail of charges for various council services | Journalist | Partial |

Very Useful
Quite Useful
