February 2012
| Request No. | Summary of the request | Documents Supplied | Public / Journalist / Political campaign / Business / Lawyer / Academic / Union / Employee | Complete / Partial / Refused / Not held / Withdrawn |
| 1567 | Parents who have sued the Local Education Authority | Journalist | Not held | |
| 1566 | Number of redundancies and resignations | |||
| 1565 | Detail of any contracts with Serco Group or its subsidiaries | Business | Complete | |
| 1564 | Detail of mean NO2 concentrations in Teignmouth | Business | Complete | |
| 1563 | Number of primate licenses issued | Business | Complete | |
| 1562 | Questions relating to the Local Government Pension Scheme | Political campaign | Not held | |
| 1561 | Questions relating to the Core Strategy | Public | ||
| 1560 | Number of staff not employed by the Council | Business | Complete | |
| 1559 | Detail of all empty commercial properties | Business | Complete | |
| 1557 | Detail of all planning applications with affordable housing | Business | Complete | |
| 1555 | Detail of maintenance for council housing | Business | Not held | |
| 1554 | detail of empty properties with rateable value over £50,000 | Business | Complete | |
| 1553 | Various questions on the Core Strategy consultation and responses | Public | Complete | |
| 1552 | Detail of swimming participation in schools | Business | Not held | |
| 1550 | Periodic inspection reports for Shaldon Wildlife Trust | Business | Complete | |
| 1549 | Number of public health funerals | Information publicly available | Business | Refused |
| 1548 | Number of employees paid through companies rather than PAYE | Journalist | Complete | |
| 1547 | Detail of mobile phone contracts | Business | Complete | |
| 1544 | Detail of PBX and VOIP maintenance contracts | Business | Complete | |
| 1543 | Detail of RIPA investigations | See 1512 | Political campaign | Complete |
| 1542 | Pay policies and budget planning | Business | Complete | |
| 1540 | Detail of maintenance and ownership of all public buildings | Business | Complete | |
| 1537 | Detail of empty commercial premises with rateable value over £25,000 | Business | Complete | |
| 1536 | Number of PCN's incurring a surcharge of 1.7% | Business | Complete | |
| 1535 | Money spent on private detectives | See 1440 | Journalist | Complete |
| 1534 | Detail of total spend on energy costs | Business | Complete | |
| 1533 | Contact details for named officers | Information publicly available | Business | Refused |
| 1532 | Contact detail for named directors | Information publicly available | Business | Refused |
| 1531 | Contact detail for named IT officers | Information publicly available | Business | Refused |
| 1530 | Properties with a historic credit on their account | Business | Complete | |
| 1528 | Detail of business rates for our vacant property | Business | Complete | |
| 1522 | Detail of waste collection contract | Business | Complete | |
| 1521 | Detail of children social care | Journalist | Not held | |
| 1520 | Detail of tender for stairlifts | Business | Complete | |
| 1519 | Number of people on youth offending programme | Journalist | Not held |

Very Useful
Quite Useful
