March 2012
| Request No. | Summary of the request | Documents Supplied | Public / Journalist / Political Campaign / Business / Lawyer / Academic / Union / Employee | Complete / Partial / Refused / Not held / Withdrawn |
| 1639 | How many schools have asbestos? | Journalist | Not held | |
| 1638 | Detail of pre-planning discussions between two named parties | Public | Not held | |
| 1637 | How many objections lodged in respect of Core Strategy | Public | Refused - intended for future publication | |
| 1636 | Do taxis have CCTV? | Political campaign | Complete | |
| 1630 | Detail of business rates with a rateable value over £25k | Business | Complete | |
| 1627 | Change of use applications from B1, 2 & 8 to C3 | Academic | Refused - publicly available | |
| 1626 | Detail of council housing maintenance budget | Business | Complete | |
| 1625 | Number of planning applications in flood risk areas | Journalist | Complete | |
| 1624 | New home bonus and other planning questions | Journalist | Complete | |
| 1621 | Expenditure for waste management services | Business | Complete | |
| 1617 | Detail of zoo licenses | Business | Complete | |
| 1616 | Staffing and service provision for youth services | Political campaign | Not held | |
| 1615 | Business rate accounts in credit | Business | Complete | |
| 1614 | Business rate accounts in receipt of mandatory relief | Business | Complete | |
| 1612 | Guidance on removal of travellers from unauthorised sites | Business | Complete | |
| 1611 | Number of councillors and their marital status | Journalist | Refused | |
| 1610 | Detail of parking in Chapel Street, Buckfastleigh | Public | Complete | |
| 1609 | Has the Council bought any olympic tickets? | No | Journalist | Complete |
| 1608 | Noise abatement enforcement for pianos | Business | Complete | |
| 1607 | Business premises with no rate relief | Business | Complete | |
| 1603 | Number of days sick, staff employed and average salary | Journalist | Complete | |
| 1602 | Detail of social care services and support | Business | Not held | |
| 1601 | Allegations regarding child protection | Journalist | Not held | |
| 1600 | Detail of bailiff services and contract details | Business | Complete | |
| 1599 | Detail of pet shop licensing | Business | Complete | |
| 1598 | Detail of stray dogs | Business | Complete | |
| 1597 | Detail of all licensed premises | Business | Refused - publicly available | |
| 1596 | Detail of interim staff and their cost | Journalist | Complete | |
| 1593 | Number of gypsies evicted from authorised sites | Journalist | Complete | |
| 1591 | Detail of lone worker safety devices | Business | Complete | |
| 1590 | Detail of any compulsory purchase orders | Journalist | Complete | |
| 1588 | Number of wash/dry toilets provided by Disabled Facilities Grants | Business | Complete | |
| 1587 | Number of children excluded for sexual misconduct | Journalist | Not held | |
| 1586 | Detail of planning applications granted for greenfield and other sites | Business | Complete | |
| 1585 | Detail of third sector grants | Business | Complete | |
| 1584 | Cost of Buckfastleigh Parish Poll | Public | Complete | |
| 1583 | Detail of Members allowances and pension contributions | Political Campaign | Complete | |
| 1582 | Information on empty properties | Public | Partial | |
| 1580 | Number of off and on road parking spaces | Business | Complete | |
| 1579 | Number of properties with rateable value in excess of £2600 currently vacant | Business | Complete | |
| 1577 | Detail of staff coaching | Business | Complete |

Very Useful
Quite Useful
