Weather Watch
Daily weather information as supplied by our own Meteorological Officer.
The data shown is taken daily on Teignmouth seafront at 9am. This gives the current wind speed and direction and the previous 24 hours temperatures, rain, sunshine and maximum wind speed.
Temperatures shown are in degrees Celsius and the wind speed in MPH. Sea temperatures are taken at longer intervals.
This information is not a forecast. If you want to know what the weather is going to be like, please click on the offsite link to the Met Office.
Date | Minimum Temp | Maximum Temp | Sun Hours | Rainfall mm | Wind Direction | Wind Speed | Maximum Wind Speed | Sea Temp |
| 18/03/10 | 6.0 | 13.0 | 0.1 | 0 | ENE | 3 | 13 | 8 |
| 19/03/10 | 6.9 | 12.8 | 0.2 | 5.9 | - | 0 | 19 | 8 |
| 20/03/10 | 7.3 | 12.5 | 0 | 22.0 | SW | 7 | 18 | 8 |
| 21/03/10 | 3.8 | 12.3 | 0 | 0.4 | WSW | 2 | 17 | 8 |
| 22/03/10 | 7.6 | 13.2 | 6.7 | 0 | SW | 3 | 17 | 8 |
| 23/03/10 | 1.3 | 11.9 | 3.5 | 2.4 | SW | 0 | 20 | 8 |
| 24/03/10 | 7.5 | 10.9 | 0 | 7.2 | SW | 7 | 17 | 8 |
| 25/03/10 | 7.7 | 9.9 | 0 | 5.4 | SW | 1 | 13 | 8 |
| 26/03/10 | 7.0 | 10.0 | 0.5 | 8.2 | SSW | 10 | 21 | 8 |
| 27/03/10 | 7.4 | 11.1 | 2.2 | 1.9 | SSW | 7 | 18 | 8 |
| 28/03/10 | 6.5 | 1.4 | 5.9 | TRACE | WSW | 1 | 14 | 8 |
| 29/03/10 | 7.9 | 10.7 | 0 | 6.4 | WSW | 5 | 16 | 8 |
| 30/03/10 | 5.5 | 10.5 | 0 | 11.0 | WSW | 10 | 21 | 8 |
| 31/03/10 | 1.4 | 9.3 | 4.0 | 2.2 | WNW | 11 | 28 | 8 |
| 01/04/10 | 2.5 | 8.9 | 5.4 | 1.0 | WSW | 7 | 25 | 8 |
| 02/04/10 | 5.1 | 10.2 | 6.8 | 7.6 | - | 0 | 24 | 8 |
| 03/04/10 | 3.2 | 11.8 | 6.6 | 3.0 | SSE | 7 | 22 | 8 |
| 04/04/10 | 5.4 | 10.5 | 3.7 | 1.8 | WNW | 10 | 16 | 8 |
| 05/04/10 | 7.1 | 11.3 | 10.4 | 0 | SW | 10 | 16 | 8 |
| 06/04/10 | 8.0 | 13.3 | 5.0 | 0 | SSW | 8 | 22 | 8 |
| 07/04/10 | 6.8 | 12.0 | 4.1 | 2.8 | WNW | 7 | 15 | 8 |
| 08/04/10 | 5.8 | 14.4 | 7.4 | 0 | SW | 3 | 15 | 8 |
| 09/04/10 | 4.8 | 14.9 | 11.0 | 0 | S | 1 | 13 | 8 |
| 10/04/10 | 4.3 | 14.2 | 9.2 | 0 | SSW | 1 | 11 | 8 |
| 11/04/10 | 5.2 | 14.9 | 10.1 | 0 | ENE | 11 | 16 | 8 |
| 12/04/10 | 5.8 | 13.0 | 8 | 0 | ENE | 12 | 17 | 8 |
| 13/04/10 | 5.4 | 16.9 | 10.5 | 0 | NNE | 13 | 16 | 8 |
| 14/04/10 | 6.9 | 14.6 | 10.4 | 0 | NE | 6 | 15 | 8 |
| 15/04/10 | 4.8 | 10.3 | 0 | 0 | NE | 6 | 15 | 8 |
| 16/04/10 | 5.0 | 13.6 | - | 0 | E | 13 | 17 | 8 |
| 17/04/10 | 5.2 | 12.2 | 12.9 | 0 | SW | 2 | 15 | 8 |
| 18/04/10 | 5.5 | 11.2 | 0 | 0 | WSW | 2 | 13 | 8 |
| 19/04/10 | - | - | - | - | - | - | - | - |
| 20/04/10 | 5.1 | - | - | - | WNW | 8 | 14 | 8 |
| 21/04/10 | 3.0 | 15.1 | 7.1 | 0 | E | 2 | 5 | 8 |
| 22/04/10 | 7.6 | 15.9 | 8.1 | 0 | SSE | 10 | 15 | 8 |
| 23/04/10 | 1.8 | 11.2 | 10.8 | 0 | ESE | 8 | 15 | 8 |
| 24/04/10 | 2.1 | 11.6 | 12.5 | 0 | ENE | 6 | 12 | 8 |
| 25/04/10 | 8.9 | 13.5 | 3.8 | 0.2 | WSW | 5 | 12 | 8 |
| 26/04/10 | 9.4 | 17.6 | 5.4 | 0.2 | WSW | 13 | 16 | 8 |
| 27/04/10 | 6.7 | 17.2 | 5.2 | 0 | ESE | 5 | 11 | 8 |
| 28/04/10 | 8 | 12.6 | 6.1 | 0 | E | 8 | 20 | 8 |
| 29/04/10 | 11.5 | 12 | 6.5 | 2.7 | SW | 2 | 12 | 8 |
| 30/04/10 | 6.6 | 14 | 0 | 1.3 | WSW | 9 | 13 | 8 |
| 01/05/10 | 8.4 | 14.6 | 1.4 | 3.3 | WSW | 2 | 25 | 8 |
| 02/05/10 | 7.3 | 14.1 | 0 | 8.8 | NNE | 10 | 13 | 8 |
| 03/05/10 | 5.5 | 12.9 | 1.5 | TRACE | NW | 10 | 15 | 8 |
| 04/05/10 | 10.5 | 11.5 | 9.6 | Nil | E | 10 | 16 | 9 |
| 05/05/10 | 6.5 | 14.9 | 9.9 | Nil | NW | 5 | 19 | 9 |
| 06/05/10 | 10.3 | 15.1 | 4 | 1.6 | SW | 7 | 14 | 9 |
| 07/05/10 | 7.3 | 13.6 | 0.2 | 1.2 | E | 16 | 17 | 9 |
| 08/05/10 | 7.4 | 12.4 | 5.4 | TRACE | NNE | 10 | 17 | 9 |
| 09/05/10 | 6.3 | 10.7 | NIL | 0.5 | ENE | 16 | 17 | 9 |
| 10/05/10 | 6.8 | 11.1 | NIL | NIL | E | 13 | 15 | 9 |
| 11/05/10 | 9.5 | 10 | 10 | NIL | WSW | 3 | 12 | 9 |
| 12/05/10 | 6.3 | 10.5 | 4.9 | 0 | NNE | 10 | 14 | 9 |
| 13/05/10 | 2.6 | 16.5 | 7.1 | 0.1 | WSW | 2 | 14 | 9 |
| 14/05/10 | 7.1 | 13.8 | 10.8 | 0 | SSW | 10 | 14 | 9 |
| 15/05/10 | 8.2 | 13.8 | NIL | 0.4 | NW | 10 | 16 | 9 |
| 16/05/10 | 6.1 | 16.4 | 10.3 | 0.7 | WSW | 5 | 7 | 9 |
| 17/05/10 | 7 | 16 | 3.3 | 1.2 | WNW | 9 | 14 | 10 |
| 18/05/10 | 7.4 | 17.3 | 10.5 | 0 | WSW | 3 | 12 | 10 |
| 19/05/10 | 10.7 | 16.1 | 6.8 | 2.9 | WSW | 7 | 12 | 10 |
| 20/05/10 | 11.4 | 15.3 | 0.1 | 1.5 | WSW | 2 | 12 | 10 |
| 21/05/10 | 9.5 | 18.6 | 3.4 | 1.7 | SW | 2 | 5 | 10 |
| 22/05/10 | 9.9 | 26.1 | 11.7 | 0 | E | 2 | 9 | 12 |
| 23/05/10 | 9 | 18.6 | 13.8 | 0 | ESE | 12 | 13 | 12 |
| 24/05/10 | 7.9 | 18.2 | 14.9 | 0 | SW | 2 | 12 | 12 |
| 25/05/10 | 11.8 | 21.1 | 15 | 0 | S | 7 | 10 | 12 |
| 26/05/10 | 12 | 13.2 | 7.8 | 0 | E | 10 | 20 | 12 |
| 27/05/10 | 11.3 | 16.3 | no reading | 0 | NW | 9 | 13 | 12 |
| 28/05/10 | 8.3 | 17.4 | no reading | 0 | WSW | 12 | 14 | 12 |
| 29/05/10 | 11.3 | 18.4 | 4 | 2.1 | WSW | 10 | 15 | 12 |
| 30/05/10 | 12.6 | 19.8 | 0.6 | 0 | WNW | 12 | 16 | 12 |
| 31/05/10 | 11.3 | 16.5 | 6.7 | 0 | WSW | 7 | 15 | 12 |
| 01/06/10 | 9 | 16.6 | 3.9 | 9.4 | S | 3 | 12 | 12 |
| 02/06/10 | No reading | 18.3 | 6.95 | 0 | ESE | 4 | 15 | 12 |
| 03/06/10 | 8.1 | 18.1 | 12.1 | nil | 12 | ESE | 7 | 17 |
| 04/06/10 | 13.9 | 15 | 14.3 | nil | 12 | E | 8 | 13 |
| 05/06/10 | 12.1 | 18.6 | 13.4 | nil | 12 | SE | 10 | 13 |
| 06/06/10 | 13.6 | 21.3 | 3.9 | nil | 13 | WNW | 7 | 13 |
| 07/06/10 | 10.2 | 22.1 | 8.6 | nil | 13 | W | 2 | 16 |
| 08/06/10 | 12.9 | 14.9 | nil | 16 | 13 | WSW | 1 | 15 |
| 09/06/10 | 13.1 | 20 | 6.3 | nil | 13 | WSW | 5 | 22 |
| 10/06/10 | 14.2 | 18 | 4.6 | nil | 13 | E | 12 | 28 |
| 11/06/10 | 13.6 | 18.4 | 0.2 | nil | 13 | NNE | 10 | 18 |
| 12/06/10 | 11.9 | 18.6 | 5.8 | nil | 13 | NNE | 8 | 14 |
| 13/06/10 | 11.9 | 18.9 | 10.5 | nil | 13 | WSW | 5 | 13 |
| 14/06/10 | 11.6 | 20.6 | 10.5 | 0.9 | 13 | E | 10 | 15 |
| 15/06/10 | 10.8 | 20.6 | 12.1 | nil | 13 | E | 8 | 20.6 |
| 16/06/10 | 10.3 | 18.8 | 12.6 | nil | 13 | E | 11 | 28 |
| 17/06/10 | 10.9 | 21.2 | 13.9 | nil | 13 | E | 10 | 16 |
| 18/06/10 | 12 | 22.2 | 15.4 | nil | 13 | ESE | 5 | 15 |
| 19/06/10 | 12 | 22.1 | 7.7 | nil | 13 | SSW | 6 | 21 |
| 20/06/10 | 7.7 | 18.5 | 6.2 | nil | 13 | WSW | 5 | 15 |
| 21/06/10 | 7.8 | 20 | 13.3 | nil | 13 | S | 2 | 13 |
| 22/06/10 | 10.5 | 22 | 14.1 | nil | 13 | S | 2 | 14 |
| 23/06/10 | 11 | 23 | 13 | nil | 13 | SSW | 6 | 22 |
| 24/06/10 | 12 | 24 | 10.2 | nil | 13 | WSW | 3 | 22 |
| 25/06/10 | 13 | 20.9 | 4.2 | nil | 13 | ESE | 9 | 15 |
| 26/06/10 | 12.5 | 22 | 14.9 | nil | 13 | WSW | 7 | 20 |
| 27/06/10 | 13.3 | 23.8 | 14.6 | nil | 13 | SSW | 2 | 12 |
| 28/06/10 | 16 | 25.2 | 12.5 | nil | 13 | WSW | 2 | 12 |
| 29/06/10 | 15.6 | 25.8 | 11.7 | nil | 13 | WSW | 5 | 18 |
| 30/06/10 | 14.6 | 24.1 | 2.7 | nil | 13 | WSW | 5 | 20 |
| 01/07/10 | 16 | 23.2 | 8 | nil | 13 | WSW | 5 | 22 |
| 02/07/10 | 14.9 | 20.2 | 3.4 | nil | 13 | SSE | 10 | 20 |
| 03/07/10 | 12.5 | 22.6 | 2.7 | nil | 13 | WSW | 1 | No Reading |
| 04/07/10 | 11 | 23.5 | 11.1 | nil | 13 | WSW | 11 | No Reading |
| 05/07/10 | 13.2 | 21.2 | 7.1 | nil | 13 | NW | 8 | 19 |
| 06/07/10 | 11 | 21.5 | 11 | nil | 13 | SW | 0 | 21 |
| 07/07/10 | 11 | 21.5 | 8.5 | nil | 13 | WSW | 10 | 21 |
| 08/07/10 | 11.3 | 21.7 | 0.9 | nil | 13 | WSW | 0 | 15 |
| 09/07/10 | 13.9 | 21.1 | 8.2 | nil | 13 | WSW | 10 | 13 |
| 10/07/10 | 14 | 20.5 | 12.8 | nil | 13 | WSW | 6 | 15 |
| 11/07/10 | 15.5 | 21 | 2 | nil | 13 | WSW | 10 | 20 |
| 12/07/10 | 13.5 | 22 | 5.5 | nil | 13 | SSW | 4 | 13 |
| 13/07/10 | 14.9 | 20.3 | 4.3 | nil | 13 | S | 1 | 13 |
| 14/07/10 | 15 | 20.4 | 1 | nil | 13 | SSW | 7 | 24 |
| 15/07/10 | 19.5 | 20 | 3.5 | nil | 13 | WSW | 15 | 38 |
| 16/07/10 | 13 | 19.9 | 5.3 | nil | 13 | WSW | 12 | 27 |
| 17/07/10 | 11.6 | 20.5 | 7.4 | nil | 13 | WSW | 10 | 30 |
| 18/07/10 | 14 | 20.5 | 12.2 | nil | 13 | WSW | 11 | 15 |
| 19/07/10 | 15.2 | 22 | 7.1 | nil | 13 | WSW | 5 | 16 |
| 20/07/10 | 15.2 | 22 | 6.3 | nil | 13 | SSW | 8 | 14 |
| 21/07/10 | 12 | 18.5 | 0 | 7.5 | 13 | SSW | 8 | 20 |
| 22/07/10 | 13 | 20.5 | 11.1 | nil | 13 | SSW | 6 | 15 |
| 23/07/10 | 12.7 | 19 | 5.8 | 0 | 13 | WSW | 2 | 12 |
| 24/07/10 | 12.8 | 20.5 | 6.2 | 3.2 | 13 | WSW | 7 | 20 |
| 25/07/10 | 15.3 | 20.6 | 1.4 | 0 | 13 | WSW | 2 | 12 |
| 26/07/10 | 18.5 | 21 | 9.1 | 0 | 13 | WSW | 9 | 15 |
| 27/07/10 | ||||||||
| 28/07/10 | 14.5 | 23.6 | 0.3 | 0 | 13 | WSW | 7 | 20 |
Teignbridge District Council can not accept responsibility for any inaccuracies above. This weather information is provided as a guidance on local conditions.
