2. Apply for a Councillors' Community Fund
Details of the Councillor Community Fund Grants and their remaining funds available for this financial year:
Councillor | Annual Allocation | Available Funds | Total Spend |
---|---|---|---|
Alex Hall | £1000 | £50 | £950 |
Alison Foden | £1000 | £500 | £500 |
Andrew Macgregor | £1000 | £550 | £450 |
Andrew Swain | £1000 | £601 | £399 |
Andy Henderson | £1000 | £220 | £780 |
Bill Thorne | £1000 | £900 | £100 |
Charles Nuttall | £1000 | £351 | £649 |
Chris Clarance | £1000 | £1000 | £0 |
Colin Parker | £1000 | £400 | £600 |
Dave Rollason | £1000 | £0 | £1000 |
David Cox | £1000 | £400 | £600 |
David Palethorpe | £1000 | £800 | £200 |
Gary Taylor | £1000 | £837 | £163 |
Huw Cox | £1000 | £850 | £150 |
Jackie Hook | £1000 | £250 | £750 |
Jane Taylor | £1000 | £1000 | £0 |
Janet Bradford | £1000 | £600 | £400 |
Joan Atkins | £1000 | £1000 | £0 |
John Farrand-Rogers | £1000 | £1000 | £0 |
John Nutley | £1000 | £0 | £1000 |
John Parrott | £1000 | £600 | £400 |
John Radford | £1000 | £1000 | £0 |
Keeley Gearon | £1000 | £700 | £300 |
Kevin Lake | £1000 | £0 | £1000 |
Liam Mullone | £1000 | £1000 | £0 |
Linda Goodman-Bradbury | £1000 | £750 | £250 |
Martin Smith | £1000 | £1000 | £0 |
Martin Wrigley | £1000 | £500 | £500 |
Michael Jackman | £1000 | £1000 | £0 |
Mike James | £1000 | £1000 | £0 |
Mike Ryan | £1000 | £500 | £500 |
Nina Jeffries | £1000 | £620 | £380 |
Paul Parker | £1000 | £300 | £700 |
Peter Williams | £1000 | £750 | £250 |
Philip Bullivant | £1000 | £250 | £750 |
Richard Buscombe | £1000 | £112 | £888 |
Richard Daws | £1000 | £750 | £250 |
Richard Keeling | £1000 | £358 | £642 |
Robert Hayes | £1000 | £150 | £850 |
Robert Steemson | £1000 | £1000 | £0 |
Ronald Peart | £1000 | £0 | £1000 |
Rosie Dawson | £1000 | £0 | £1000 |
Sally Morgan | £1000 | £0 | £1000 |
Stephen Purser | £1000 | £100 | £900 |
Stuart Rogers | £1000 | £1000 | £0 |
Stuart Webster | £1000 | £1000 | £0 |
Suzanne Sanders | £1000 | £700 | £300 |
The figures may not show some funds that have been allocated but not yet processed by the system.
Start the journey
More info about the journey
Where projects and activities involve children, young people and/or vulnerable adults, groups must have relevant policies and procedures in place. You will be required to upload your safeguarding and equalities policy as part of this form. (If applicable).
The councillor you have applied to will decide whether to recommend your application for funding. Your application will then be reviewed to check it meets the criteria for funding and if so, the grant will usually be paid into your group’s bank account within 4 weeks via BACS transfer.
You must complete a monitoring form 6 months after you have received your funding. This will be emailed to you. Please ensure you complete and return this promptly.