Hackney carriage fares
Fares for distance or time | Tariff 1 Daytime Rate Monday to Saturday between 7am and 11pm | Tariff 2 Evenings, Sundays & Bank Holidays. (All hiring between 11pm & 7am All day Sunday, Bank Holidays and from 6pm to 11pm 24th December and 31st December) | Tariff 3 Christmas and New Year (24th December from 11pm until 7am. 27th December and 31st December from 11pm until 7am 2 January) |
For the first 447 yds or part thereof and 20p, 30p or 40p per 164 yds thereafter depending on Tariff | £2.80 | £4.20 | £5.60 |
For the first whole mile | £4.60 | £6.80 | £9.20 |
For each mile thereafter £2.00 £3.00 | £4.00 | ||
Waiting time per 44 secs. (at the hirers request) | 20p | 30p | 40p |
Price guide 2 miles | £6.60 | £9.80 | £13.20 |
Price guide 5 miles | £12.60 | £18.80 | £25.20 |
Price guide 10 miles | £22.60 | £33.80 | £45.20 |
Extras
- Assisted dogs and wheelchairs - Free of Charge
- Non assistance dogs £1
- Fouling charge £70.00
- Maximum call out charge Pre-arranged with the hirer on telephone bookings only, where the driver is required to drive to a designated pick-up point £10.00
- Each passenger in excess of one. Each package or luggage exceeding 2’x1’6 x 6” carried outside the carriage. Each pram, pushchair or wheeled trolley. Each animal 10p
Please note: A child under 3 years shall not be reckoned and two children between 3 and 10 years shall be regarded as one person in relation to fares only.